Winters Weather
Town • San Francisco Bay Area
Small farm town near Putah Creek
77°
😊
Comfort Score
88(A-)
Excellent
Updated at 5:16 PM PDT
Current Conditions
Temperature
77°F
Feels like 76°F
Humidity
22%
Wind
13 mph
NW • Gusts 18 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature94
Wind55
Sunshine100
Humidity85
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 78° | 86 (A-) | 13 mph | 0% | ☀️ Sunny |
| 6pm | 76° | 88 (A-) | 11 mph | 0% | ☀️ Sunny |
| 7pm | 73° | 94 (A-) | 8 mph | 0% | ☀️ Sunny |
| 8pm | 69° | 91 (A-) | 7 mph | 0% | ☀️ Sunny |
| 9pm | 66° | 85 (A-) | 7 mph | 0% | ⛅ Partly Cloudy |
| 10pm | 64° | 85 (A-) | 8 mph | 0% | 🌤️ Mostly Sunny |
| 11pm | 63° | 88 (A-) | 7 mph | 0% | ☀️ Sunny |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 61° | 85 (A-) | 7 mph | 0% | ☀️ Sunny |
| 1am | 59° | 82 (B) | 6 mph | 0% | ☀️ Sunny |
| 2am | 59° | 78 (B) | 9 mph | 0% | ☀️ Sunny |
| 3am | 59° | 65 (C) | 16 mph | 0% | ☀️ Sunny |
| 4am | 58° | 64 (C) | 18 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
13 mph
Gusts 18 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today🏆 Best | 79° / 58° | 85 (A-) | 0% | ☀️ Sunny |
| Sun | 72° / 55° | 75 (B) | 0% | ☀️ Sunny |
| Mon | 83° / 53° | 60 (C) | 0% | ☀️ Sunny |
| Tue | 91° / 60° | 73 (B-) | 0% | ☀️ Sunny |
| Wed | 91° / 60° | 73 (B-) | 0% | ☀️ Sunny |
| Thu | 97° / 61° | 74 (B-) | 0% | ☀️ Sunny |
| Fri | 92° / 57° | 72 (B-) | 0% | ☀️ Sunny |
Best day this week: Today (Comfort score: 85)
Nearby Temperature Comparison
Conditions at nearby Bay Area destinations
Wooden Valley11 mi
69°8°F cooler95 (A)
Sugarloaf Ridge State Park30 mi
70°7°F cooler88 (A-)
Angwin26 mi
71°6°F cooler88 (A-)
Lake Berryessa15 mi
82°+5°F warmer80 (B)
Vacaville12 mi
81°+4°F warmer87 (A-)
Dixon10 mi
81°+4°F warmer77 (B)
Tip: Bay Area temps can vary 20-30°F within a short distance due to microclimates.
Climate Dashboard
Current conditions vs. NOAA normals and recent destination baseline
Today's High vs Normal
79°Fforecast
2° below normal
Normal: 81°F
Rainfall Year-to-Date
10.7"
29% below average
30-yr avg: 15.1"
Sunny Days
22last 28 days
4 fewer than baseline
Recent baseline: 26
Foggy Days
2last 28 days
vs 1 recent baseline
Foggier than usual
Avg Wind Speed
7.4 mphlast 28 days
Typical conditions
Recent baseline: 6.8 mph
Comfort Score
9028-day avg
6 pts below typical
Recent baseline: 96
Historical Climate Data
Long-term weather patterns and climate data
Data sources: NOAA URMA for recent temperature history, NOAA Stage IV for recent precipitation, NOAA HRRR for fog, cloud, wind, humidity, and sunshine signals, and NOAA 1991-2020 climate normals for long-term baselines.
Climate Trends
Average Temperature by Month
Average High
Average Low
Climate Overview
Based on NOAA 30-year temperature/rain normals (1991-2020) with recent fog/sun baseline
83
Avg Comfort
75.8°
Avg High
48.2°
Avg Low
72%
Perfect Days
☀️ Avg Sunshine (recent)8.5h/day
🌫️ Avg Fog (recent)1.2h/day
💧 Avg Annual Rain24.1"
🌧️ Rainy Days/yr83 (23%)
🌫️ Foggy Days/yr (recent)55
✨ Perfect Days (80+)393
🌟 Best Months to Visit
1. May84
80.9° / 51.4° · ☀️ 12.6h
0 foggy days · 6 rainy days
2. April75
73.1° / 46.4° · ☀️ 10h
2 foggy days · 6 rainy days
3. June74
88.8° / 56.5° · ☀️ 12.9h
0 foggy days · 5 rainy days
⚠️ Challenging Months
1. December26
57.2° / 38.1° · ☀️ 3.7h
💧 6.2" · 11 rainy days · 19 foggy days
2. January36
56.9° / 38.4° · ☀️ 6.7h
💧 6.2" · 11 rainy days · 8 foggy days
3. February52
62.1° / 41.1° · ☀️ 6.6h
💧 5.6" · 10 rainy days · 4 foggy days
Monthly Breakdown
| Month | Comfort | High/Low | ☀️ Sun | 🌫️ Fog | 💧 Rain | Perfect |
|---|---|---|---|---|---|---|
| October 2024 | 94 | 65.5° / 45.3° | 8.5h | 0d | 0.05" | 2 |
| November 2024 | 80 | 62.3° / 43.3° | 6.3h | 3d | 6.41" | 20 |
| December 2024 | 68 | 57.9° / 42.7° | 4.5h | 15d | 5.19" | 11 |
| January 2025 | 83 | 60° / 39.8° | 7.3h | 2d | 0.2" | 23 |
| February 2025 | 77 | 60.3° / 44.4° | 6.8h | 3d | 8.19" | 19 |
| March 2025 | 87 | 63.2° / 44.8° | 8.7h | 1d | 1.73" | 22 |
| April 2025 | 95 | 72.8° / 49.1° | 10.2h | 1d | 0.15" | 28 |
| May 2025 | 94 | 82.4° / 55° | 12.6h | 0d | 0.12" | 30 |
| June 2025 | 92 | 90° / 57.7° | 12.9h | 0d | 0" | 30 |
| July 2025 | 89 | 91.7° / 59° | 12.7h | 0d | 0" | 25 |
| August 2025 | 84 | 95.4° / 62° | 11.5h | 0d | 0" | 19 |
| September 2025 | 90 | 87° / 62.3° | 10h | 0d | 0" | 27 |
| October 2025 | 90 | 74.3° / 54° | 8.1h | 2d | 1.58" | 29 |
| November 2025 | 76 | 63° / 48.9° | 5.8h | 13d | 3.67" | 14 |
| December 2025 | 55 | 52.1° / 43.9° | 2.9h | 22d | 4.46" | 3 |
| January 2026 | 73 | 58.4° / 40.9° | 6.1h | 14d | 3.83" | 17 |
| February 2026 | 79 | 63.8° / 44.5° | 6.4h | 5d | 3.51" | 18 |
| March 2026 | 95 | 77.4° / 53.3° | 9.9h | 0d | 0" | 31 |
| April 2026 | 90 | 71° / 49.9° | 9.7h | 2d | 3.34" | 25 |
Last updated: 5/11/2026
Location Details
📍
Coordinates
38.5249, -121.9706
⛰️
Elevation
131 ft
🏷️
Type
Town
🏷️
Tags
#sunny#hot#agricultural#cycling
Map
Loading map...