Birds Landing Weather
Town • San Francisco Bay Area
Rural delta community in Solano County
71°
😊
Comfort Score
88(A-)
Excellent
Weather updated June 30, 2026 at 7:16 PM PDT
Current Conditions
Temperature
71°F
Feels like 70°F
Humidity
49%
Wind
15 mph
NW • Gusts 22 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature100
Wind40
Sunshine100
Humidity100
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 73° | 88 (A-) | 16 mph | 0% | ☀️ Sunny |
| 8pm | 68° | 86 (A-) | 13 mph | 0% | ☀️ Sunny |
| 9pm | 64° | 84 (B) | 11 mph | 0% | ☀️ Sunny |
| 10pm | 62° | 81 (B) | 11 mph | 0% | ☀️ Sunny |
| 11pm | 61° | 77 (B) | 11 mph | 0% | ☀️ Sunny |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 60° | 74 (B-) | 12 mph | 0% | ☀️ Sunny |
| 1am | 59° | 73 (B-) | 12 mph | 0% | ☀️ Sunny |
| 2am | 59° | 73 (B-) | 12 mph | 0% | ☀️ Sunny |
| 3am | 58° | 65 (C) | 12 mph | 0% | ☀️ Sunny |
| 4am | 57° | 73 (B-) | 11 mph | 0% | ☀️ Sunny |
| 5am | 56° | 72 (B-) | 8 mph | 0% | ☀️ Sunny |
| 6am | 55° | 74 (B-) | 6 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
15 mph
Gusts 22 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today🏆 Best | 81° / 57° | 80 (B) | 0% | ☀️ Sunny |
| Wed | 83° / 55° | 76 (B) | 0% | ☀️ Sunny |
| Thu | 80° / 55° | 76 (B) | 0% | ☀️ Sunny |
| Fri | 87° / 55° | 73 (B-) | 0% | ☀️ Sunny |
| Sat | 87° / 56° | 69 (C) | 0% | ☀️ Sunny |
| Sun | 85° / 56° | 72 (B-) | 0% | ☀️ Sunny |
| Mon | 80° / 56° | 77 (B) | 0% | ☀️ Sunny |
Best day this week: Today (Comfort score: 80)
Nearby Temperature Comparison
Conditions at nearby San Francisco Bay Area destinations
Montclair29 mi
55°16°F cooler54 (C-)
Wildcat Canyon Regional Park27 mi
55°16°F cooler31 (F)
Downtown Berkeley29 mi
56°15°F cooler56 (C-)
North Berkeley29 mi
56°15°F cooler56 (C-)
Solano Avenue29 mi
56°15°F cooler52 (C-)
Redwood Regional Park28 mi
56°15°F cooler70 (B-)
Tip: Bay Area temps can vary 20-30°F within a short distance due to microclimates.
Climate Dashboard
Current conditions vs. rolling 28-day window
Today's High vs Normal
81°Fforecast
3° below normal
Normal: 84°F
Rainfall Year-to-Date
12.7"
188% above average
30-yr avg: 4.4"
Sunny Days
23last 28 days
1 fewer than baseline
Recent baseline: 24
Foggy Days
5last 28 days
vs 6 recent baseline
Clearer than usual
Avg Wind Speed
9.0 mphlast 28 days
1.5 mph calmer than baseline
Recent baseline: 10.5 mph
Comfort Score
8828-day avg
On par with typical
Recent baseline: 90
Historical Climate Data
Long-term weather patterns and climate data
Data sources: NOAA URMA for recent temperature history, NOAA Stage IV for recent precipitation, NOAA HRRR for fog, cloud, wind, humidity, and sunshine signals, and NOAA 1991-2020 climate normals for long-term baselines.
Climate Overview
Based on 627 days (2024-08-22 to 2026-05-10)
82
Avg Comfort
71°
Avg High
50.3°
Avg Low
70%
Perfect Days
☀️ Avg Sunshine (recent)9.2h/day
🌫️ Avg Fog (recent)1.8h/day
💧 Total Rain43.87"
🌧️ Rainy Days115 (18%)
🌫️ Foggy Days149
✨ Perfect Days (80+)440
🌟 Best Months
1. March 202694
75.9° / 51.4° · ☀️ 10.9h
3 foggy days · 1 rainy days
2. April 202591
70.8° / 49.2° · ☀️ 11h
5 foggy days · 3 rainy days
3. May 202590
79.3° / 53.8° · ☀️ 13h
1 foggy days · 1 rainy days
⚠️ Challenging Months
1. December 202563
54.8° / 43.7° · ☀️ 4.2h
💧 6.03" · 10 rainy days · 24 foggy days
2. January 202670
57.9° / 42.1° · ☀️ 6.1h
💧 3.35" · 7 rainy days · 18 foggy days
3. December 202471
58° / 43.3° · ☀️ 5.6h
💧 4.63" · 12 rainy days · 15 foggy days
Monthly Breakdown
| Month | Comfort | High/Low | ☀️ Sun | 🌫️ Fog | 💧 Rain | Perfect |
|---|---|---|---|---|---|---|
| August 2024 | 87 | 85.7° / 58.8° | 11.7h | 0d | 0.06" | 10 |
| September 2024 | 86 | 86.3° / 57° | 10.9h | 2d | 0.03" | 26 |
| October 2024 | 86 | 82.7° / 56.5° | 9.8h | 1d | 0.45" | 24 |
| November 2024 | 81 | 63.5° / 45.7° | 7h | 3d | 4.36" | 21 |
| December 2024 | 71 | 58° / 43.3° | 5.6h | 15d | 4.63" | 12 |
| January 2025 | 80 | 58.4° / 39.5° | 7.5h | 11d | 0.92" | 20 |
| February 2025 | 74 | 60.6° / 43.6° | 6.3h | 10d | 5.2" | 15 |
| March 2025 | 81 | 62.1° / 45.4° | 9.1h | 6d | 2.29" | 19 |
| April 2025 | 91 | 70.8° / 49.2° | 11h | 5d | 0.42" | 28 |
| May 2025 | 90 | 79.3° / 53.8° | 13h | 1d | 0.26" | 31 |
| June 2025 | 89 | 81.5° / 54.7° | 13.7h | 0d | 0" | 30 |
| July 2025 | 86 | 80.7° / 56.7° | 12.9h | 5d | 0" | 30 |
| August 2025 | 85 | 87.8° / 59° | 12.4h | 2d | 0" | 27 |
| September 2025 | 87 | 84.3° / 60.8° | 10.5h | 2d | 0.17" | 27 |
| October 2025 | 88 | 73.4° / 54.3° | 8.3h | 9d | 2.41" | 23 |
| November 2025 | 78 | 64.3° / 49.7° | 6.3h | 15d | 3.93" | 16 |
| December 2025 | 63 | 54.8° / 43.7° | 4.2h | 24d | 6.03" | 2 |
| January 2026 | 70 | 57.9° / 42.1° | 6.1h | 18d | 3.35" | 8 |
| February 2026 | 75 | 63° / 45.3° | 6.5h | 11d | 4.16" | 12 |
| March 2026 | 94 | 75.9° / 51.4° | 10.9h | 3d | 0.41" | 29 |
| April 2026 | 87 | 68.8° / 50.6° | 10.6h | 4d | 4.22" | 22 |
| May 2026 | 87 | 72.3° / 53.6° | 10.8h | 2d | 0.57" | 8 |
Last updated: 5/10/2026
Climate Trends
Average Temperature by Month
Average High
Average Low
Location Details
📍
Coordinates
38.1319, -121.8536
⛰️
Elevation
13 ft
🏷️
Type
Town
🏷️
Tags
#sunny#hot#windy#rural
Map
Loading map...