Dixon Weather
Town • San Francisco Bay Area
Agricultural town in Solano County
81°
🙂
Comfort Score
77(B)
Great
Updated at 5:16 PM PDT
Current Conditions
Temperature
81°F
Feels like 80°F
Humidity
16%
Wind
13 mph
NW • Gusts 19 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature68
Wind40
Sunshine100
Humidity75
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 81° | 77 (B) | 13 mph | 0% | ☀️ Sunny |
| 6pm | 81° | 78 (B) | 11 mph | 0% | ☀️ Sunny |
| 7pm | 79° | 80 (B) | 10 mph | 0% | 🌤️ Mostly Sunny |
| 8pm | 74° | 95 (A) | 7 mph | 0% | ☀️ Sunny |
| 9pm | 69° | 91 (A-) | 6 mph | 0% | 🌤️ Mostly Sunny |
| 10pm | 66° | 90 (A-) | 7 mph | 0% | 🌤️ Mostly Sunny |
| 11pm | 65° | 91 (A-) | 8 mph | 0% | ☀️ Sunny |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 63° | 88 (A-) | 8 mph | 0% | ☀️ Sunny |
| 1am | 63° | 83 (B) | 10 mph | 0% | ☀️ Sunny |
| 2am | 62° | 87 (A-) | 9 mph | 0% | ☀️ Sunny |
| 3am | 59° | 82 (B) | 6 mph | 0% | ☀️ Sunny |
| 4am | 58° | 74 (B-) | 10 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
13 mph
Gusts 19 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today | 82° / 54° | 74 (B-) | 0% | ☀️ Sunny |
| Sun🏆 Best | 76° / 58° | 78 (B) | 0% | ☀️ Sunny |
| Mon | 84° / 57° | 63 (C) | 0% | ☀️ Sunny |
| Tue | 91° / 59° | 71 (B-) | 0% | ☀️ Sunny |
| Wed | 92° / 59° | 73 (B-) | 0% | ☀️ Sunny |
| Thu | 96° / 61° | 72 (B-) | 0% | ☀️ Sunny |
| Fri | 94° / 57° | 71 (B-) | 0% | ☀️ Sunny |
Best day this week: Sun (Comfort score: 78)
Nearby Temperature Comparison
Conditions at nearby Bay Area destinations
Wooden Valley16 mi
69°12°F cooler95 (A)
Fairfield18 mi
75°6°F cooler91 (A-)
Suisun City19 mi
75°6°F cooler91 (A-)
Pittsburg29 mi
76°5°F cooler88 (A-)
Birds Landing22 mi
76°5°F cooler88 (A-)
Winters10 mi
77°4°F cooler88 (A-)
Tip: Bay Area temps can vary 20-30°F within a short distance due to microclimates.
Climate Dashboard
Current conditions vs. NOAA normals and recent destination baseline
Today's High vs Normal
82°Fforecast
1° above normal
Normal: 81°F
Rainfall Year-to-Date
8.4"
35% below average
30-yr avg: 12.9"
Sunny Days
22last 28 days
3 fewer than baseline
Recent baseline: 25
Foggy Days
3last 28 days
vs 1 recent baseline
Foggier than usual
Avg Wind Speed
7.9 mphlast 28 days
Typical conditions
Recent baseline: 7.0 mph
Comfort Score
8828-day avg
7 pts below typical
Recent baseline: 95
Historical Climate Data
Long-term weather patterns and climate data
Data sources: NOAA URMA for recent temperature history, NOAA Stage IV for recent precipitation, NOAA HRRR for fog, cloud, wind, humidity, and sunshine signals, and NOAA 1991-2020 climate normals for long-term baselines.
Climate Trends
Average Temperature by Month
Average High
Average Low
Climate Overview
Based on NOAA 30-year temperature/rain normals (1991-2020) with recent fog/sun baseline
83
Avg Comfort
75.5°
Avg High
49°
Avg Low
72%
Perfect Days
☀️ Avg Sunshine (recent)8.4h/day
🌫️ Avg Fog (recent)1.3h/day
💧 Avg Annual Rain15.1"
🌧️ Rainy Days/yr79 (22%)
🌫️ Foggy Days/yr (recent)59
✨ Perfect Days (80+)395
🌟 Best Months to Visit
1. May84
80.8° / 52.3° · ☀️ 12.6h
0 foggy days · 6 rainy days
2. April75
73° / 47.3° · ☀️ 9.7h
2 foggy days · 6 rainy days
3. June75
88.2° / 56.9° · ☀️ 12.9h
0 foggy days · 5 rainy days
⚠️ Challenging Months
1. December25
56.8° / 38.6° · ☀️ 3.5h
💧 3.1" · 10 rainy days · 20 foggy days
2. January33
56.4° / 38.9° · ☀️ 6.7h
💧 3.1" · 10 rainy days · 9 foggy days
3. February54
62° / 41.8° · ☀️ 6.7h
💧 2.8" · 9 rainy days · 4 foggy days
Monthly Breakdown
| Month | Comfort | High/Low | ☀️ Sun | 🌫️ Fog | 💧 Rain | Perfect |
|---|---|---|---|---|---|---|
| October 2024 | 92 | 65.2° / 46.5° | 8.5h | 0d | 0.07" | 2 |
| November 2024 | 80 | 62.3° / 43.3° | 6.1h | 3d | 3.87" | 19 |
| December 2024 | 69 | 57.7° / 42.7° | 4.5h | 16d | 3.66" | 10 |
| January 2025 | 82 | 60° / 38.8° | 7.2h | 3d | 0.17" | 21 |
| February 2025 | 78 | 61.1° / 43.3° | 7.1h | 3d | 5.63" | 18 |
| March 2025 | 87 | 63.9° / 44.5° | 8.5h | 2d | 1.15" | 24 |
| April 2025 | 94 | 73.2° / 48.4° | 10.1h | 1d | 0.13" | 28 |
| May 2025 | 92 | 82.5° / 54.5° | 12.6h | 0d | 0.1" | 29 |
| June 2025 | 93 | 87.2° / 56.4° | 12.9h | 0d | 0" | 30 |
| July 2025 | 93 | 87.6° / 58° | 12.6h | 0d | 0" | 30 |
| August 2025 | 88 | 93° / 60.7° | 11.5h | 0d | 0" | 24 |
| September 2025 | 89 | 86.3° / 61.8° | 9.9h | 0d | 0.12" | 27 |
| October 2025 | 88 | 74.9° / 53.6° | 7.8h | 5d | 1.6" | 27 |
| November 2025 | 76 | 63.1° / 48.7° | 5.6h | 9d | 2.76" | 15 |
| December 2025 | 56 | 52° / 44.1° | 2.6h | 24d | 2.92" | 2 |
| January 2026 | 73 | 58° / 40.9° | 6.2h | 14d | 2.74" | 15 |
| February 2026 | 79 | 64.4° / 44.4° | 6.4h | 5d | 2.79" | 19 |
| March 2026 | 94 | 79° / 52.3° | 9.9h | 0d | 0" | 31 |
| April 2026 | 88 | 71.6° / 49.8° | 9.3h | 3d | 2.89" | 24 |
Last updated: 5/11/2026
Location Details
📍
Coordinates
38.4455, -121.8233
⛰️
Elevation
49 ft
🏷️
Type
Town
🏷️
Tags
#sunny#hot#agricultural#rural
Map
Loading map...