Santa Cruz Westside Weather
Town • San Francisco Bay Area
West Santa Cruz near Natural Bridges and UCSC
68°
😊
Comfort Score
90(A-)
Excellent
Updated at 5:01 PM PDT
Current Conditions
Temperature
68°F
Feels like 67°F
Humidity
42%
Wind
13 mph
NW • Gusts 18 mph
Cloud Cover
3%
Precip Chance
0%
Comfort Breakdown
Temperature95
Wind55
Sunshine100
Humidity100
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 68° | 90 (A-) | 13 mph | 0% | ☀️ Sunny |
| 6pm | 67° | 90 (A-) | 10 mph | 0% | ☀️ Sunny |
| 7pm | 65° | 91 (A-) | 7 mph | 0% | ☀️ Sunny |
| 8pm | 61° | 88 (A-) | 3 mph | 0% | ☀️ Sunny |
| 9pm | 57° | 83 (B) | 3 mph | 0% | ☀️ Sunny |
| 10pm | 55° | 79 (B) | 3 mph | 0% | ☀️ Sunny |
| 11pm | 54° | 73 (B-) | 4 mph | 0% | ☀️ Sunny |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 53° | 73 (B-) | 5 mph | 0% | ☀️ Sunny |
| 1am | 52° | 71 (B-) | 5 mph | 0% | ☀️ Sunny |
| 2am | 52° | 74 (B-) | 4 mph | 0% | ☀️ Sunny |
| 3am | 50° | 52 (C-) | 2 mph | 0% | ☁️ Cloudy |
| 4am | 50° | 53 (C-) | 1 mph | 0% | ☁️ Cloudy |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
13 mph
Gusts 18 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today | 73° / 48° | 82 (B) | 0% | ☀️ Sunny |
| Sun | 75° / 47° | 82 (B) | 0% | ☀️ Sunny |
| Mon | 76° / 58° | 78 (B) | 0% | ☀️ Sunny |
| Tue | 77° / 54° | 83 (B) | 0% | ☀️ Sunny |
| Wed🏆 Best | 70° / 55° | 92 (A-) | 0% | ☀️ Sunny |
| Thu | 65° / 50° | 88 (A-) | 1% | ☀️ Sunny |
| Fri | 66° / 51° | 89 (A-) | 2% | ☀️ Sunny |
Best day this week: Wed (Comfort score: 92)
Nearby Temperature Comparison
Conditions at nearby Bay Area destinations
Castle Rock State Park19 mi
53°15°F cooler55 (C-)
Skyline Ridge Open Space27 mi
53°15°F cooler50 (C-)
Russian Ridge Open Space27 mi
53°15°F cooler54 (C-)
Monte Bello Open Space Preserve26 mi
53°15°F cooler54 (C-)
Sanborn County Park19 mi
53°15°F cooler55 (C-)
Big Basin Redwoods State Park18 mi
54°14°F cooler52 (C-)
Tip: Bay Area temps can vary 20-30°F within a short distance due to microclimates.
Climate Dashboard
Current conditions vs. NOAA normals and recent destination baseline
Today's High vs Normal
73°Fforecast
5° above normal
Normal: 68°F
Rainfall Year-to-Date
15.5"
2% below average
30-yr avg: 15.9"
Sunny Days
23last 28 days
3 fewer than baseline
Recent baseline: 26
Foggy Days
6last 28 days
vs 12 recent baseline
Clearer than usual
Avg Wind Speed
13.8 mphlast 28 days
Typical conditions
Recent baseline: 13.7 mph
Comfort Score
8028-day avg
On par with typical
Recent baseline: 78
Historical Climate Data
Long-term weather patterns and climate data
Data sources: NOAA URMA for recent temperature history, NOAA Stage IV for recent precipitation, NOAA HRRR for fog, cloud, wind, humidity, and sunshine signals, and NOAA 1991-2020 climate normals for long-term baselines.
Climate Trends
Average Temperature by Month
Average High
Average Low
Climate Overview
Based on NOAA 30-year temperature/rain normals (1991-2020) with recent fog/sun baseline
78
Avg Comfort
66.9°
Avg High
47.1°
Avg Low
51%
Perfect Days
☀️ Avg Sunshine (recent)8.2h/day
🌫️ Avg Fog (recent)2.3h/day
💧 Avg Annual Rain27.1"
🌧️ Rainy Days/yr86 (24%)
🌫️ Foggy Days/yr (recent)109
✨ Perfect Days (80+)281
🌟 Best Months to Visit
1. May64
67.6° / 48.1° · ☀️ 11.4h
13 foggy days · 5 rainy days
2. June64
70.7° / 50.4° · ☀️ 11.2h
16 foggy days · 5 rainy days
3. July62
71.6° / 53.1° · ☀️ 10.3h
23 foggy days · 5 rainy days
⚠️ Challenging Months
1. December42
59.8° / 41.3° · ☀️ 5.5h
💧 6.2" · 11 rainy days · 6 foggy days
2. January50
60.6° / 41.7° · ☀️ 6.7h
💧 6.2" · 11 rainy days · 4 foggy days
3. February51
61.2° / 42.7° · ☀️ 6.7h
💧 5.6" · 10 rainy days · 4 foggy days
Monthly Breakdown
| Month | Comfort | High/Low | ☀️ Sun | 🌫️ Fog | 💧 Rain | Perfect |
|---|---|---|---|---|---|---|
| October 2024 | 82 | 60.5° / 45.8° | 9h | 1d | 0.09" | 1 |
| November 2024 | 77 | 61.2° / 45.3° | 6.8h | 4d | 3.56" | 14 |
| December 2024 | 72 | 60.2° / 46.2° | 5.5h | 5d | 4.97" | 13 |
| January 2025 | 80 | 59.1° / 41.4° | 6.6h | 2d | 0.19" | 17 |
| February 2025 | 73 | 60.1° / 44.6° | 6.7h | 6d | 8.42" | 14 |
| March 2025 | 74 | 59.2° / 44.9° | 7.7h | 6d | 3.25" | 14 |
| April 2025 | 77 | 60.2° / 47° | 9.6h | 12d | 0.53" | 11 |
| May 2025 | 81 | 66.2° / 48.7° | 11.4h | 13d | 0.12" | 17 |
| June 2025 | 78 | 64.7° / 50.6° | 11.2h | 16d | 0" | 13 |
| July 2025 | 77 | 64.8° / 53.9° | 10.3h | 23d | 0" | 9 |
| August 2025 | 78 | 71.3° / 55.1° | 9.9h | 16d | 0" | 16 |
| September 2025 | 80 | 71.3° / 57.5° | 8.7h | 18d | 0.18" | 14 |
| October 2025 | 81 | 67.2° / 52.2° | 7.9h | 9d | 1.69" | 18 |
| November 2025 | 75 | 62.8° / 49.2° | 6.3h | 8d | 5.37" | 15 |
| December 2025 | 74 | 60.8° / 47° | 5.5h | 6d | 3.44" | 13 |
| January 2026 | 78 | 62.6° / 46.9° | 6.8h | 5d | 5.73" | 21 |
| February 2026 | 75 | 62.6° / 47.7° | 6.6h | 2d | 5.79" | 16 |
| March 2026 | 87 | 70.7° / 50.2° | 9.7h | 4d | 0.02" | 26 |
| April 2026 | 80 | 64.1° / 49.3° | 9.2h | 7d | 3.93" | 19 |
Last updated: 5/11/2026
Location Details
📍
Coordinates
36.9544, -122.0650
⛰️
Elevation
50 ft
🏷️
Type
Town
🏷️
Tags
#cool#foggy#university#beach
Map
Loading map...