Pope Valley Weather
Town • San Francisco Bay Area
Remote Napa County valley
79°
😊
Comfort Score
85(A-)
Excellent
Updated at 5:31 PM PDT
Current Conditions
Temperature
79°F
Feels like 78°F
Humidity
25%
Wind
14 mph
NW • Gusts 16 mph
Cloud Cover
0%
Precip Chance
0%
Comfort Breakdown
Temperature81
Wind55
Sunshine100
Humidity95
Precipitation100
Hourly Forecast
Today
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| Now | 80° | 82 (B) | 12 mph | 0% | ☀️ Sunny |
| 6pm | 78° | 84 (B) | 14 mph | 0% | ☀️ Sunny |
| 7pm | 73° | 88 (A-) | 15 mph | 0% | ☀️ Sunny |
| 8pm | 68° | 88 (A-) | 10 mph | 0% | ☀️ Sunny |
| 9pm | 64° | 85 (A-) | 6 mph | 0% | 🌤️ Mostly Sunny |
| 10pm | 62° | 86 (A-) | 4 mph | 0% | ☀️ Sunny |
| 11pm | 60° | 87 (A-) | 2 mph | 0% | ☀️ Sunny |
Tomorrow
| Time | Temp | Comfort | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| 12am | 59° | 85 (A-) | 5 mph | 0% | ☀️ Sunny |
| 1am | 57° | 85 (A-) | 3 mph | 0% | ☀️ Sunny |
| 2am | 56° | 84 (B) | 3 mph | 0% | ☀️ Sunny |
| 3am | 55° | 80 (B) | 3 mph | 0% | ☀️ Sunny |
| 4am | 54° | 71 (B-) | 7 mph | 0% | ☀️ Sunny |
Weather Maps
Satellite
GOES-West Infrared
Radar
Precipitation
3D Fog Map
View marine layer conditions in 3D
14 mph
Gusts 16 mph
Wind
Coming soon
7-Day Forecast
| Day | High/Low | Comfort | Precip | Conditions |
|---|---|---|---|---|
| Today🏆 Best | 81° / 55° | 80 (B) | 0% | ☀️ Sunny |
| Sun | 73° / 54° | 74 (B-) | 0% | ☀️ Sunny |
| Mon | 82° / 53° | 69 (C) | 0% | ☀️ Sunny |
| Tue | 91° / 56° | 70 (B-) | 0% | ☀️ Sunny |
| Wed | 88° / 57° | 72 (B-) | 0% | ☀️ Sunny |
| Thu | 92° / 59° | 73 (B-) | 0% | ☀️ Sunny |
| Fri | 87° / 53° | 72 (B-) | 0% | ☀️ Sunny |
Best day this week: Today (Comfort score: 80)
Nearby Temperature Comparison
Conditions at nearby Bay Area destinations
Cobb Mountain Area24 mi
61°18°F cooler74 (B-)
Boggs Mountain Demonstration State Forest22 mi
64°15°F cooler81 (B)
Robert Louis Stevenson State Park13 mi
65°14°F cooler91 (A-)
Wooden Valley20 mi
69°10°F cooler95 (A)
Sugarloaf Ridge State Park14 mi
69°10°F cooler88 (A-)
Angwin4 mi
71°8°F cooler88 (A-)
Tip: Bay Area temps can vary 20-30°F within a short distance due to microclimates.
Climate Dashboard
Current conditions vs. NOAA normals and recent destination baseline
Today's High vs Normal
81°Fforecast
3° above normal
Normal: 78°F
Rainfall Year-to-Date
19.7"
7% below average
30-yr avg: 21.3"
Sunny Days
22last 28 days
3 fewer than baseline
Recent baseline: 25
Foggy Days
4last 28 days
vs 3 recent baseline
Foggier than usual
Avg Wind Speed
7.6 mphlast 28 days
1.1 mph windier than baseline
Recent baseline: 6.5 mph
Comfort Score
8628-day avg
6 pts below typical
Recent baseline: 92
Historical Climate Data
Long-term weather patterns and climate data
Data sources: NOAA URMA for recent temperature history, NOAA Stage IV for recent precipitation, NOAA HRRR for fog, cloud, wind, humidity, and sunshine signals, and NOAA 1991-2020 climate normals for long-term baselines.
Climate Trends
Average Temperature by Month
Average High
Average Low
Climate Overview
Based on NOAA 30-year temperature/rain normals (1991-2020) with recent fog/sun baseline
83
Avg Comfort
74.1°
Avg High
46.2°
Avg Low
70%
Perfect Days
☀️ Avg Sunshine (recent)8.5h/day
🌫️ Avg Fog (recent)1.4h/day
💧 Avg Annual Rain33.3"
🌧️ Rainy Days/yr95 (26%)
🌫️ Foggy Days/yr (recent)64
✨ Perfect Days (80+)386
🌟 Best Months to Visit
1. May85
77.9° / 48.8° · ☀️ 12.6h
0 foggy days · 6 rainy days
2. June78
86.4° / 53.7° · ☀️ 12.9h
0 foggy days · 5 rainy days
3. July70
91.4° / 56.1° · ☀️ 12.5h
0 foggy days · 5 rainy days
⚠️ Challenging Months
1. December28
56.7° / 36.9° · ☀️ 5h
💧 6.2" · 13 rainy days · 16 foggy days
2. January41
57.2° / 37° · ☀️ 6.9h
💧 6.2" · 13 rainy days · 6 foggy days
3. February43
60.8° / 39.3° · ☀️ 6.3h
💧 5.6" · 12 rainy days · 7 foggy days
Monthly Breakdown
| Month | Comfort | High/Low | ☀️ Sun | 🌫️ Fog | 💧 Rain | Perfect |
|---|---|---|---|---|---|---|
| October 2024 | 90 | 62.7° / 40.3° | 8.5h | 0d | 0.21" | 2 |
| November 2024 | 77 | 62.3° / 40.8° | 6.2h | 4d | 18.44" | 17 |
| December 2024 | 69 | 60° / 41.4° | 5h | 11d | 10.57" | 13 |
| January 2025 | 83 | 61.7° / 38.2° | 7.3h | 7d | 0.41" | 21 |
| February 2025 | 76 | 60.9° / 40.1° | 6.5h | 7d | 14.93" | 14 |
| March 2025 | 82 | 61.4° / 41.8° | 8.2h | 3d | 4.79" | 18 |
| April 2025 | 91 | 69.9° / 45.5° | 9.9h | 3d | 0.73" | 27 |
| May 2025 | 93 | 80.3° / 51° | 12.6h | 0d | 0.24" | 29 |
| June 2025 | 93 | 86.3° / 53.5° | 12.9h | 0d | 0" | 30 |
| July 2025 | 92 | 87.8° / 55.3° | 12.5h | 0d | 0" | 30 |
| August 2025 | 84 | 93.6° / 57.8° | 11.6h | 2d | 0" | 21 |
| September 2025 | 86 | 85.5° / 57.8° | 9.5h | 2d | 0.14" | 24 |
| October 2025 | 85 | 73.6° / 49.8° | 7.6h | 9d | 2.12" | 24 |
| November 2025 | 81 | 65.8° / 46.3° | 6.6h | 10d | 5.81" | 17 |
| December 2025 | 69 | 60° / 42.5° | 5.1h | 21d | 11.09" | 12 |
| January 2026 | 80 | 63.4° / 40.6° | 6.5h | 5d | 7.52" | 21 |
| February 2026 | 76 | 63.2° / 42.4° | 6.1h | 7d | 6.51" | 15 |
| March 2026 | 94 | 78° / 48.2° | 9.8h | 1d | 0" | 30 |
| April 2026 | 85 | 68.1° / 46.2° | 9.3h | 4d | 5.72" | 21 |
Last updated: 5/11/2026
Location Details
📍
Coordinates
38.6136, -122.3900
⛰️
Elevation
620 ft
🏷️
Type
Town
🏷️
Tags
#sunny#hot#rural#wine
Map
Loading map...